Weatherproof, and five times as bright as indoor tiles, outdoor LED displays successfully compete with daylight.
Specifications
| Pixel pitch | P9.5mm |
| Pixel configuration | 1R1G1B |
| Pixel density | 4096 pixels/panel |
| Driving method | 1/4 constant current |
| Refresh rate | ≥1920Hz |
| Brightness | ≥7000nits |
| Max. Power Consumption per Panel | 190 W |
| Avg. Power Consumption per Panel | 100 W |
| Min. Viewing Distance (smooth image provided) | 31 ft |
| Optimum Viewing Distance (HD image provided) | 93 ft |
| Max. Viewing Distance (Recommended) | 316 ft |
| Best Viewing Angle | 110°(H)/55°(V) |
| Grey Scale | 65536 Level |
| Processing depth | 16bit |
| Brightness control | 256 Level automatically |
| Ingress protection | IP67 Front; IP55 Rear |
| Panel size | 25.25" x 25.25" |
| Weight per Panel | 36.75 lbs |
| MTBF | 5000 hours |
| Lifetime | 100000 hours |
Typical Applications Include
|
|



Ground Support Box Truss Tower System
Road Ready HD P2.9 Indoor LED Video Wall
100 Amp Single Phase Power Distro
Green Hippo Amba+ V4 Hippotizer Media Server Fly Pack - Newtek NDI Ready
AJA KUMO 1616 3G-SDI Fly Pack
Sony HXR-NX5U NXCAM Professional Camcorder
Panasonic AG-AC160 Professional Camcorder
12 x12 Truss Sections - 10 foot
CM Lodestar D8 1/2 Ton Chain Hoist
CM Lodestar 1 Ton Chain Hoist